Meet the team!


Dr. Laura Condon
Associate Professor Hydrology & Atmospheric Sciences
Research interests: Large-scale water sustainability and the dynamic behavior of managed hydrologic systems in the context of past development and future climate change. Recipient of the 2025 AGU James B. Macelwane Medal.
Students

Post Docs and Staff


Former Students
| NAME | POSITION | THESIS/AREA OF INTEREST | YEAR GRADUATED |
|---|---|---|---|
| Danielle Tadych | PhD Student | Impacts of Surface Water Access, Legislation, and Drought on Groundwater in the Southwestern U.S. at Multiple Scales. | 2025 |
| Patricia Puente | PhD Student | Data, Scale, and Change: A Study of Hydrologic Dynamics in the Colorado River Basin. | 2025 |
| Amanda Triplett | MS Student | Climate Warming Driven Changes in the Cryosphere and their Impact on Groundwater-Surface Water Interactions in the Heihe River Basin. | 2022 |
| Luis De La Fuente | PhD Student | Filling the gaps between Hydrology and Machine Learning, Lumped models, streamflow and groundwater interactions. | 2024 |
| Abe Farley | MS Student and Coverdell Fellow | Exploring connections between idealized watershed properties and signal filtering using spectral analysis. | 2021 |
| Matthew Thomas Ford | MS Student | Connections between cropping trends, water availability, and groundwater regulations in Arizona. | 2022 |
| Robert “Quinn” Hull | MS Student | Using simulation-based inference to determine the parameters of an integrated hydrologic model: a case study from the upper Colorado river basin. | 2022 |
| Mekha Pereira | MS Student | Statistical relationships between groundwater, climatic, and economic factors in southeastern Arizona. | 2022 |
| Garrett Rapp | MS Student | Sensitivity of Simulated Mountain-Block Hydrology to Subsurface Conceptualization. | 2021 |
| Rachel Spinti | BS/MS Student | An analysis of the impact of small dams on river fragmentation and regulation in the contiguous united states. | 2021 |
| Emily Gaub | MS Syracuse University, Spring 2018 | Evaluating Baseflow Recession Behavior using the Integrated Hydrologic Model ParFlow. | 2018 |
| Nima Fayez | MS Syracuse University, Spring 2018 | Climate Change Impacts on Western Reservoir Operations: A Case Study of Bull Run Watershed, Portland, Oregon. | 2018 |
| Karyn Ehmann | MS Syracuse University, Fall 2017 | Monitoring turbidity from above: Applying small unoccupied aerial vehicles to image in-stream turbidity. | 2017 |
Former Postdocs and Staff
| NAME | POSITION | THESIS/AREA OF INTEREST |
|---|---|---|
| Rubab Saher | Post Doctoral Researcher (2024) | Hydrology |
| Will Lytle | R&D Software Engineer III (2023-2024) | Software Development |
| Daniel Luna | R&D Software Engineer (2023) | Software and machine learning |
| Dr. Jun Zhang | Postdoctoral Researcher (2019-2021) | National Groundwater Modeling |
| Dr. Katie Markovich | Postdoctoral Researcher (2018-2020) | Sustainable groundwater management in arid mountain block systems |
| Andrew Bennett | Assistant Professor (2018-2020) | Machine Learning |





